Joe Reward Pools
Name | Rewards | Daily / Monthly / Yearly ROI | Base Reserve | Quote Reserve | TVLsorted descending |
---|---|---|---|---|---|
0.01 JOE per sec |
| ![]() 7,936,000 QI | ![]() 4,128 WAVAX | $422,247.40 |
Top Joe Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$1,893,870,950,567.59 | $27,840.30 | $46,577.56 | $69.60 | $116.44 | 0.00% | |
$102,186,760.24 | $25,707,112.54 | $146,473,420.04 | $64,267.78 | $366,183.55 | 22.96% | |
$71,221,544.33 | $6,740,605.24 | $45,276,634.81 | $16,851.51 | $113,191.59 | 8.64% | |
$51,092,604.68 | $12,641,922.30 | $84,465,289.73 | $31,604.81 | $211,163.22 | 22.58% | |
$48,221,850.60 | $14,267,875.66 | $105,792,154.57 | $35,669.69 | $264,480.39 | 27.00% | |
$33,955,851.66 | $2,770,329.22 | $17,074,821.04 | $6,925.82 | $42,687.05 | 7.44% | |
$27,656,252.21 | $472,676.38 | $3,197,965.84 | $1,181.69 | $7,994.91 | 1.56% | |
$23,603,992.08 | $1,477,709.49 | $8,916,267.13 | $3,694.27 | $22,290.67 | 5.71% | |
$21,855,443.05 | $3,730,540.49 | $21,381,568.46 | $9,326.35 | $53,453.92 | 15.58% | |
$20,132,154.20 | $2,131,857.16 | $15,261,353.16 | $5,329.64 | $38,153.38 | 9.66% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$1,894,041,508,046.21 | $27,840.30 | $10,270,768.43 | -11.89% | -11.89% | ||
$257,782,835.15 | $88,829,514.43 | $51.84 | -11.89% | -11.89% | ||
$69,377,022.70 | $27,197,601.20 | $1.00 | -6.21% | -0.09% | ||
$46,104,101.22 | $17,040,207.36 | $1.00 | -6.36% | -0.07% | ||
$36,607,140.08 | $7,101,355.46 | $2,524.02 | -10.15% | -10.91% | ||
$32,842,782.04 | $13,323,954.25 | $1.00 | -6.31% | -0.03% | ||
$20,583,741.51 | $3,014,335.85 | $0.80 | -4.46% | -5.24% | ||
$14,918,464.25 | $3,942,069.20 | $1.00 | -5.96% | 0.53% |