Joe Reward Pools
Name | Rewards | Daily / Monthly / Yearly ROI | Base Reserve | Quote Reserve | TVLsorted descending |
---|
Top Joe Liquidity Pairs
Name | Liquiditysorted descending | Volume (24h) | Volume (7d) | Fees (24h) | Fees (7d) | Fees (Yearly) |
---|---|---|---|---|---|---|
$1,038,934,566,405.44 | $17.90 | $6,083.96 | $0.04 | $15.21 | 0.00% | |
$59,382,037.89 | $7,413,626.14 | $106,800,812.84 | $18,534.07 | $267,002.03 | 11.39% | |
$24,780,248.38 | $391,883.39 | $8,473,003.34 | $979.71 | $21,182.51 | 1.44% | |
$23,458,554.81 | $1,442,179.82 | $25,725,579.19 | $3,605.45 | $64,313.95 | 5.61% | |
$20,945,183.68 | $2,825,667.31 | $47,574,146.78 | $7,064.17 | $118,935.37 | 12.31% | |
$16,479,167.63 | $1,913,919.50 | $39,340,157.57 | $4,784.80 | $98,350.39 | 10.60% | |
$12,236,927.65 | $1,439,656.75 | $17,879,362.75 | $3,599.14 | $44,698.41 | 10.74% | |
$12,225,661.59 | $440,778.59 | $6,276,096.75 | $1,101.95 | $15,690.24 | 3.29% | |
$9,977,407.27 | $23,594.21 | $1,591,460.50 | $58.99 | $3,978.65 | 0.22% | |
$7,295,006.09 | $558,882.31 | $11,128,857.25 | $1,397.21 | $27,822.14 | 6.99% |
Top Tokens
Name | Liquiditysorted descending | Volume (24h) | Price | 24h | 7d | Last 7 Days |
---|---|---|---|---|---|---|
$1,038,247,204,600.97 | $17.90 | $4,777,070.08 | 0.21% | 0.21% | ||
$107,746,335.40 | $20,774,307.48 | $24.11 | 0.21% | 0.21% | ||
$45,260,733.93 | $7,805,632.48 | $1.00 | -6.91% | 0.05% | ||
$27,994,159.21 | $3,661,421.00 | $1.00 | -6.97% | -0.21% | ||
$11,843,408.03 | $1,451,769.15 | $1,793.42 | -4.90% | 1.46% | ||
$11,663,221.85 | $1,976,804.66 | $1.00 | -6.91% | 0.08% | ||
$7,776,340.77 | $1,456,578.83 | $1.00 | -6.84% | 0.08% | ||
$7,716,610.59 | $499,501.29 | $0.30 | -0.95% | -7.21% | ||
$4,990,488.52 | $23,594.21 | $24.41 | 0.38% | 0.27% |